Get Best Quote
![]() | Sri Karpagam Engineering
Sanganoor, Coimbatore, Tamil Nadu GST No. 33AIZPK9945P1ZZ |
Stainless Steel Milk Boiler
Approx. 18,000 / Piece Get Latest Price
Product BrochureMax Design Pressure | 15-20 bar |
Color | Silver |
Capacity | 100-500 L |
Material | Stainless Steel |
Features | Vertical Orientation |
Speed (RPM) | 0-100r/m |
Approx. 24,000 / Piece Get Latest Price
Product BrochureCapacity | 500-1000 L |
Material | Stainless Steel |
Features | Vertical Orientation |
Max Design Pressure | 15-20 bar |
Power Source | Electric |
Speed | 0-100r/m |
Approx. 24,500 / Piece Get Latest Price
Product BrochureMaterial Grade | Standard |
Max Design Pressure | 20-30 bar |
Color | Silver |
Capacity | 100-500 L |
Material | Stainless Steel |
Features | Vertical Orientation |
Approx. 28,000 / Piece Get Latest Price
Product BrochureCapacity | 100-500 L |
Material | Stainless Steel |
Max Design Pressure | 15-20 bar |
Tank Orientation | Vertical |
Voltage (V) | 310 V |
Material Grade | SS304 |
Power Source | Electric |
Speed | 0-100r/m |