Get Best Quote
![]() | Sri Karpagam Engineering
Sanganoor, Coimbatore, Tamil Nadu GST No. 33AIZPK9945P1ZZ |
Chicken Grill Machine
Approx. 24,000 / Piece Get Latest Price
Brand | Sri Karpagam |
Material | Stainless Steel |
Color | Silver |
Product Type | Gas Grill |
Power Source | Electric |
Size | 5-10 Feet |
No Of Sticks | 2 |
Finishing | Polished |
Usage | Hotels, Restaurants |
Price on Request: Get Latest Price
Usage/Application | Grilling |
Capacity | standard |
Brand | sri karpagam |
Material | Stainless Steel |
Portable | Yes |
No Of Sticks | 5 |
Automation Grade | Automatic |
Price on Request: Get Latest Price
Color | Silver |
Weight | 100-150 Kg |
Material | Stainless Steel |
Usage | Roast Chicken |
Price on Request: Get Latest Price
No Of Sticks | 4 |
Voltage (V) | 220V |
Material | Stainless Steel |
Usage | Hotels, Restaurants |
Price on Request: Get Latest Price
Voltage (V) | 220 |
Power (Kw) | 1.8 |
Material | Stainless steel |
Application | Domestic |