Get Best Quote
![]() | Sri Karpagam Engineering
Sanganoor, Coimbatore, Tamil Nadu GST No. 33AIZPK9945P1ZZ |
Restaurant Stainless Steel Furniture
Approx. 16,500 / Piece Get Latest Price
Product BrochureNumber Of Seat | 6 |
Top Material | Wooden |
Usage/Application | Restaurant |
Primary Material | Metal |
Shape | Rectangular |
Color | Silver |
Design Type | Standard |
Appearance | Modern |
Finish Type | Matte |
Table Height | Standard Height |
Seat Fabric | Polyester |
Backrest Available | With Backrest |
Armrest | Without Armrest |
Set Contain | 1 Table and 4 Chairs |
Assembly Required | No |
Country of Origin | Made in India |
Approx. 9,000 / Piece Get Latest Price
Product BrochureSurface Finish | Polished |
Usage/Application | Hotel |
Material | Stainless Steel |
Use | Home, Restaurants, Hotels |
Is It Folded | Non Folded |
Shape | Rectangular |