![]() | Sri Karpagam Engineering
Sanganoor, Coimbatore, Tamil Nadu GST No. 33AIZPK9945P1ZZ |
Cooking Burner Ranges
Approx. 14,000 / Piece Get Latest Price
Product BrochureSurface Material | Mild Steel |
Rust Proof | Yes |
Heat Resistant | Yes |
No Of Burners | 2 |
Brand | Sri Karpagam Engineering |
Usage | Hotels, Restaurants |
Number of Knobs | 3 |
Approx. 9,500 / Piece Get Latest Price
Product BrochureBrand | Sri Karpagam Engineering |
Material | SS |
Surface Material | Stainless Steel |
Fuel Type | LPG |
Number Of Burner | 1 |
ISI Certified | Yes |
Rust Proof | Yes |
Warranty | 1 Year |
Usage | Hotels,Restaurants |
Country of Origin | Made in India |
Approx. 1,500 / Piece Get Latest Price
Product BrochureNo of Burners | 1 Burner |
Usage/Application | Commercial |
Color | Black |
Brand | Sri Karpagam Engineering |
Material | Cast Iron |
I Deal In | New Only |
Shape | Rectangular |
Is It ISI Certified | Yes |
Material of Burner | Brass |
Control Type | Knob |
Ignition Type | Manual |
Is It Portable | Yes |
Country of Origin | Made in India |
Approx. 18,000 / Piece Get Latest Price
Product BrochureColor | Steel |
Surface Material | Aluminum |
No of Burners | 2 Burner |
Usage/Application | Commercial |
Material | SS |
ISI Certified | Yes |
Control Type | Knob |
Ignition Type | Manual |
Is It Portable | Yes |
Number of knob | 5 |
Country of Origin | Made in India |
Approx. 21,000 / Piece Get Latest Price
Product BrochureUsage/Application | Hotel |
Material | Stainless Steel |
Color | Silver |
ISI Certified | Yes |
Is It Portable | Yes |
No Of Burners | 3 |
Function | Cooking Food |
Number of Knobs | 6 |
Country of Origin | Made in India |
Approx. 10,500 / Piece Get Latest Price
Product BrochureGas Type | LPG |
Usage/Application | Hotel |
Brand | Sri Karpagam Engineering |
Number Of Burner | 1 |
Type | Commercial Cooking Range |
Color | SS |
Material | Stainless Steel |
Country of Origin | Made in India |
Approx. 21,000 / Piece Get Latest Price
Product BrochureWarranty (Month) | 12 months |
Rust Proof | Yes |
Heat Resistant | Yes |
Material | Stainless Steel |
Number of Burner | 2 |
Usage | Hotels,Restaurants |
Country of Origin | Made in India |
Approx. 14,500 / Piece Get Latest Price
Product BrochureSurface Material | Mild Steel |
Fuel Type | Gas |
Brand | Sri Karpagam Engineering |
Burner | 2 |
Rust Proof | Yes |
Heat Resistant | Yes |
Burner Material | Brass |
Approx. 22,000 / Piece Get Latest Price
Product BrochureNumber of Burner | 4 |
Rust Proof | Yes |
Heat Resistant | Yes |
Material | Mild Steel,Stainless Steel |
Brand | Sri Karpagam Engineering |
Usage | Home,Hotels |
Burner Material | Brass |
Approx. 6,000 / Piece Get Latest Price
Product BrochureRust Proof | Yes |
Gas Type | LPG |
Brand | Sri Karpagam Engineering |
Material | Cast Iron |
No Of Burners | 1 |
Usage | Home |
Approx. 14,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Brand | Sri Karpagam |
Size | as per requirement |
Color | Silver |
Material | Stainless Steel |
Number of Knobs | 2 |
Usage | Hotels, Restaurants |
In order to keep the ever growing demand of our clients, we are involved in offering a wide range of Chinese Gas Burner
Approx. 26,000 / Piece Get Latest Price
Product BrochureMaterial | SS |
Type | Commercial Cooking Range |
Usage/Application | Multi purpose machine |
Color | Silver |
Voltage | 220-240 V |
No of Burner | 3 |
Approx. 27,000 / Piece Get Latest Price
Product BrochureSurface Material | Stainless Steel |
Color | Silver |
Shape | Rectangular |
Rust Proof | Yes |
No Of Burners | 2 |
Brand | Sri Karpagam Engineering |
Heat Resistant | Yes |
Approx. 18,000 / Piece Get Latest Price
Product BrochureSize | Standard |
Material | Stainless Steel |
Color | Silver |
Surface Material | Stainless Steel |
Shape | Rectangular |
No Of Burner | 2 |
Accessories Included | Yes |
Brand | Sri Karpagam Engineering |