-
-
-
- +6
Get Best Quote
![]() | Sri Karpagam Engineering
Sanganoor, Coimbatore, Tamil Nadu GST No. 33AIZPK9945P1ZZ |
Approx. 34,000 / Piece Get Latest Price
Product BrochureBrand | SKE |
Power Source | Electric |
Usage | Hotels, Restaurants |
Meat Holding Capacity | >25 kg |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Approx. 30,000 / Piece Get Latest Price
Product BrochurePower Source | Electric |
Features | Inbuilt Motor, Rotation Regulator |
Voltage (V) | 220 V |
Number Of Sticks | 1 |
Material | Stainless Steel |
Meat Holding Capacity | 5-10 kg |
Usage | Hotels, Restaurants |
Approx. 36,000 / Piece Get Latest Price
Product BrochureBrand | Sri Karpagam Engineering |
Meat Holding Capacity | >25 kg |
Material | Stainless Steel |
Features | Flame Regulators |
Automation Grade | Manual |
Portable | Yes |
Color | Silver |
Number Of Wheel | 4 |
Approx. 32,000 / Piece Get Latest Price
Product BrochureRotation | Automatic |
Material | Stainless Steel |
Brand | ske |
Number Of Burners | 2 |
Power Source | Gas |
Color | Silver |
Type | Table Top |
Product Type | Gas Grill |
Usage/Application | Commercial |